Cellar content for sale as a Lot, no single bottles or separate brands.
Collection only, no delivery.
90% of wines bought directly from the cellar/winery and taken, without delay, to my temperature controlled cellar.
Replacement value at current vintage prices (no vintage escalation): R143 000-00
My price: R125 000-00
Contact me for a PDF format list should one below be unclear.
Qty/Description/Vintage/Price/Total Value
Red Wines
6 Allée Bleue L’Amour Toujours 2013 240 1440
2 Antonij Rubert Cab Sav 2013 600 1200
4 Antonij Rubert Merlot 2011 520 2080
6 Antonij Rupert Syrah 2013 520 3120
7 Boschendal Die Werf 2013 400 2800
2 Boschendal Vin de Memoire Syrah 2015 400 800
6 Boschkloof Conclusion 2015 350 2100
2 Cape of Good Hope Sneeuwkrans Pinot Noir 2014 560 1120
2 Chamonix Pinot Noir Reserve 2013 395 790
7 Chamonix Troica 2015 350 2450
2 Chamonix Troica 2013 350 700
2 Cirrus Syrah 2013 250 500
1 Cirrus Syrah 2015 250 250
7 Constantia Glen V 2015 350 2450
1 Collumela 2010 750 750
1 Corton Clos de la Vigne 2006 600 600
1 Credo Pinotage Reserve 2014 150 150
6 De Grendel Rubayat 2014 330 1980
9 De Grendel Rubayat 2015 330 2970
12 De Toren Fusion V 2015 500 6000
1 De Toren Fusion V 2009 500 500
1 De Toren Fusion V 2013 500 500
3 De Wetshof Nature in Concept Pinot Noir 2010 315 945
6 Delaire Graff Botmaskop 2015 250 1500
1 Delaire Graff Cab Sav Reserve 2013 750 750
6 Ernie Els Proprietor’s Cab Sav 2014 285 1710
6 Ernie Els Signature 2013 800 4800
3 Glenelly Estate Reserve 2011 230 690
2 Groot Constantia Governer’s Reserve 2013 400 800
1 Groot Constantia Governer’s Reserve 2012 400 400
1 Hamilton Russel Pinot Noir 2007 500 500
1 Hamilton Russel Pinot Noir 2008 500 500
4 Hartenberg McKenzie 2015 575 2300
5 Jordan The Long Fuse Cab Sav 2014 189 945
2 Kanonkop Cab Sav 2013 395 790
9 Kanonkop Paul Sauer 2015 595 5355
2 Kanonkop Paul Sauer 2013 595 1190
1 Kanonkop Paul Sauer 2012 595 595
2 Kevin Arnold Shiraz 2009 245 490
2 Kleine Zalze Family Reserve Cab Sav 2012 365 730
6 L’Avenir Single Block Pinotage 2014 470 2820
3 Le Riche Cab Sav Reserve 2009 520 1560
6 Meerlust Rubicon 2009 410 2460
1 MR de Compostella 2011 1300 1300
6 Oldenburg Granache Noir 2015 250 1500
2 Overgaauw Tria Corda 2012 390 780
3 Painted Wolf Invictus III 2011 260 780
4 Painted Wolf Mourvedre 2017 160 640
7 Plasir de Merle Cab Sav 2013 220 1540
7 Remhoogte Cab Sav 2015 390 2730
2 Rust en Vrede Cab Sav 2015 300 600
5 Rust en Vrede Cab Sav 2014 300 1500
2 Rust en Vrede Estate 2013 495 990
1 Rust en Vrede Estate 2012 495 495
5 Rust en Vrede Merlot 2015 250 1250
4 Rust en Vrede Single Vineyard Cab Sav 2015 980 3920
2 Rust en Vrede Syrah 2014 300 600
6 Rustenberg Buzzard Kloof Syrah 2015 190 1140
6 Rustenberg Peter Barlow Cab Sav 2013 520 3120
8 Saronsberg Full Circle 2015 400 3200
6 Saronsberg Shiraz 2015 270 1620
3 Saxenburg Private Collection Merlot 2011 175 525
1 Spier 21 Gables Pinotage 2014 250 250
3 Stark Condé Three Pines Cab Sav 2013 350 1050
8 Stellenbosch Van der Stel Reserve 2015 200 1600
3 Thelema Cab Sav 2013 250 750
3 Thelema Merlot Reserve 2014 330 990
7 Thelema Merlot Reserve 2015 350 2450
6 Thelema Rabelais 2013 525 3150
7 Tokara Director’s Reserve Red 2013 400 2800
7 Uva Mira Cab Sav The Mira 2015 250 1750
1 Uva Mra Cab Franc The Dance 2014 250 250
3 Vilafonté Series C 2009 1450 4350
2 Vilafonté Series M 2009 750 1500
1 Vin de Constance 2007 1095 1095
8 Vriesenhof Kalista 2010 300 2400
6 Vriesenhof Pinotage 2013 100 600
2 Waterford The Jem 2010 1450 2900
1 Waterford The Jem 2006 1450 1450
3 Waterford The Library Collection 2009 450 1350
5 Yonder Hill Nicola 2009 375 1875
White Wines
6 De Morgenzon Reserve Chardonay 2015 400 2400
6 De Morgenzon Reserve Chenin Blanc 2015 400 2400
4 Donkiesbaai Hooiwyn 2017 290 1160
4 Donkiesbaai Steen 2016 285 1140
3 Gabriëlskloof Viognier 2015 150 450
1 Jordan 9 Yards Chardonay 2013 405 405
3 Ken Forrester FMC 2013 500 1500
1 Kleine Zalze Family Reserve Chenin Blanc 2016 194 194
3 Kleine Zalze Family Reserve Chenin Blanc 2013 194 582
1 Kleine Zalze Family Reserve Sauv Blanc 2013 194 194
4 Lanzerac Chardonnay 2016 125 500
6 Miles Mossop Saskia 2013 270 1620
4 Oldenburg Viognier 2015 160 640
1 Saxenburg Private Collection Chardonay 2013 190 190
3 Tokara Director’s Reserve White 2015 270 810
6 Tokara Reserve Chardonay 2016 190 1140
2 Trizanne Cab Sav / Sem 2017 230 460
Related Ads
Click Here to Publish Your Free Wine Related Classified.
Click Here to Buy Bulk and Bottled Wine at The Wine Consultant.
Click Here to Get More Clients from Google..