R11.50
Sublime Wines S.A have the following bulk wines 2019 available :
Cabernet Sauv | 2019 | 20 000 | R16.4 | Y | |||
Cabernet Sauv | 2019 | 41 400 | R13.80 | Y | Y | ||
Cabernet Sauv | 2019 | 6 300 | R14.2 | Stellenbosch | Y | ||
Cabernet Sauv | 2019 | 160 000 | R14.4 | Wes-Kaap | Y | Y | |
Cabernet Sauv | 2019 | 10 000 | R15.5 | Y | Y | 85% Vintage | |
Cabernet Sauv | 2019 | 6 100 | R20 | Stellenbosch | |||
Cabernet Sauv | 2019 | 15 500 | R16.5 | Y | Negotiable | ||
Cabernet Sauv | 2019 | 6 300 | R16 | Stellenbosch | Y | ||
Cabernet Sauv | 2019 | 8 700 | R18.6 | Stellenbosch | Y | ||
Cabernet Sauv | 2019 | 15 000 | R11.5 | Stellenbosch | |||
Shiraz | 2019 | 8 000 | R22 | Stellenbosch | Y | Y | Wooded |
Shiraz | 2019 | 12 400 | R14.5 | Cape Town | Y | Negotiable | |
Shiraz | 2019 | 3 400 | R17 | Voor Paardeberg | 8% Grenache Noir | ||
Shiraz | 2019 | 77 000 | R16.25 | Stellenbosch | |||
Shiraz | 2019 | 6 000 | R11.45 | Slanghoek | |||
Shiraz | 2019 | 12 400 | R11.5 | Stellenbosch | |||
Shiraz | 2019 | 30 000 | R11.4 | Y | Y | Negotiable |
Please advise if interested
Related Ads
Click Here to Publish Your Free Wine Related Classified.
Click Here to Buy Bulk and Bottled Wine at The Wine Consultant.
Click Here to Get More Clients from Google..