R8.50
Bulk wine: Price for bulk wine is per liter, ex VAT, ex cellar and As-Is.
| Supplier Ref | Description | WO | Volume | Price |
| 18716 | Cab Franc’18 | Stellenbosch | 10000 | R22.00 |
| 18746 | Cab Sauv’17 | Stellenbosch | 7200 | R18.00 |
| 18576 | Cab Sauv’18 | Robertson | 12500 | R17.00 |
| 18577 | Cab Sauv’18 | Robertson | 18000 | R17.00 |
| 18683 | Cab Sauv’18 | Stellenbosch | 18000 | R22.00 |
| 18688 | Cab Sauv’18 | Western Cape | 6000 | R15.00 |
| 18702 | Cab Sauv’18 | Robertson | 6800 | R17.00 |
| 18713 | Cab Sauv’18 | Stellenbosch | 5000 | R21.00 |
| 18582 | Cab Sauv’19 | Robertson | 20000 | R23.00 |
| 18719 | Cab Sauv’19 | Stellenbosch | 6000 | R25.00 |
| 18730 | Cab Sauv’19 | Robertson | 19000 | R17.00 |
| 18696 | Carignan’18 | Coastal | 5000 | R17.00 |
| 18629 | Chard,Chen,Rous’18 | Stellenbosch | 5000 | R15.50 |
| 18693 | Chardonnay’18 | Coastal | 16000 | R14.00 |
| 18700 | Chardonnay’18 | Elgin | 4200 | R16.00 |
| 18739 | Chardonnay’19 | Cape South Coast | 10000 | R17.00 |
| 18650 | Chardonnay’19 | Overberg | 10000 | R15.50 |
| 18679 | Chardonnay’19 | Elgin | 8000 | R24.00 |
| 18705 | Chardonnay’19 | Western Cape | 200000 | R14.00 |
| 18735 | Chardonnay’19 | Stellenbosch | 8000 | R18.00 |
| 18572 | Chardonnay’19 (w) | Robertson | 30000 | R17.00 |
| 18573 | Chardonnay’19 (w) | Robertson | 30000 | R17.00 |
| 18574 | Chardonnay’19 (w) | Robertson | 30000 | R17.00 |
| 18687 | Chenin Blanc’18 | Western Cape | 4500 | R11.00 |
| 18737 | Chenin Blanc’18 | Stellenbosch | 3600 | R14.00 |
| 18638 | Chenin Blanc’19 | Stellenbosch | 23000 | R15.50 |
| 18646 | Chenin Blanc’19 | Stellenbosch | 2650 | R14.00 |
| 18653 | Chenin Blanc’19 | Western Cape | 31000 | R11.00 |
| 18701 | Chenin Blanc’19 | Robertson | 14000 | R11.00 |
| 18714 | Chenin Blanc’19 | Stellenbosch | 31000 | R11.00 |
| 18715 | Chenin Blanc’19 | Stellenbosch | 16000 | R11.00 |
| 18740 | Chenin Blanc’19 | Cape South Coast | 10000 | R13.00 |
| 18741 | Chenin Blanc’19 | Cape South Coast | 4900 | R13.00 |
| 18623 | Chenin Blanc’18 | Stellenbosch | 3000 | R16.50 |
| 18750 | Cinsaut’17 | Paarl | 2450 | R15.00 |
| 18751 | Cinsaut’17 | Paarl | 3150 | R15.00 |
| 18655 | Colombar’19 | Western Cape | 56000 | R8.50 |
| 18656 | Colombar’19 | Western Cape | 36000 | R8.50 |
| 18729 | Droe Rooi’19 | Stellenbosch | 24000 | R12.00 |
| 18639 | Dry White’19 | Stellenbosch | 56000 | R13.80 |
| 18695 | Durif’18 | Coastal | 5000 | R17.00 |
| 18753 | Grenache Blanc’17 | Franschhoek | 2000 | R17.00 |
| 18734 | Grenache Blanc’18 | Stellenbosch | 2100 | R16.00 |
| 18752 | Grenache Noir’17 | Wellington | 8210 | R17.00 |
| 18627 | Grenache Noir’18 | Stellenbosch | 1100 | R27.00 |
| 18658 | Hanepoot’19 | Western Cape | 57000 | R9.00 |
| 18659 | Hanepoot’19 | Western Cape | 40000 | R9.50 |
| 18681 | Malbec’18 | Stellenbosch | 13000 | R22.00 |
| 18718 | Malbec’19 | Stellenbosch | 4000 | R25.00 |
| 18661 | MCC Basewine’19 | Western Cape | 40000 | R16.00 |
| 18748 | Merlot’17 | Stellenbosch | 3200 | R18.00 |
| 18680 | Merlot’18 | Stellenbosch | 21000 | R22.00 |
| 18703 | Merlot’19 | Western Cape | 49000 | R16.50 |
| 18717 | Merlot’19 | Stellenbosch | 6000 | R25.00 |
| 18738 | Merlot’19 | Stellenbosch | 11000 | R19.00 |
| 18742 | Merlot/Cab Franc/PVerdot’19 | Cape South Coast | 13000 | R17.00 |
| 18749 | Mourvedre’17 | Breederivier | 3375 | R16.00 |
| 18721 | Mouvedre’19 | Stellenbosch | 4000 | R25.00 |
| 18352 | Petit Verdot’17 | Stellenbosch | 4900 | R15.00 |
| 18697 | Petit Verdot’18 | Coastal | 3000 | R17.00 |
| 18663 | Pino Noir’19 | Western Cape | 15000 | R16.00 |
| 18728 | Pinot Noir.19 | Robertson | 19000 | R14.50 |
| 18583 | Pinot Noir’18 | Western Cape | 14000 | R14.00 |
| 18736 | Pinot Noir’18 | Western Cape | 4750 | R17.00 |
| 18662 | Pinotage’18 | Westren Cape | 150000 | R14.00 |
| 18731 | Pinotage’18 | Coastal | 26000 | R18.00 |
| 18732 | Pinotage’18 | Coastal | 80000 | R16.50 |
| 18686 | Pinotage’19 | Western Cape | 6000 | R16.00 |
| 18704 | Pinotage’19 | Western Cape | 125000 | R14.50 |
| 18640 | Rose Shiraz’19 | Stellenbosch | 10000 | R15.50 |
| 18726 | Rose’19 | Stellenbosch | 1500 | R9.00 |
| 18727 | Rose’19 | Stellenbosch | 2600 | R10.00 |
| 18733 | Rose’19 | Stellenbosch | 9000 | R17.00 |
| 18628 | Sauv Blanc’18 | Stellenbosch | 14200 | R14.00 |
| 18622 | Sauv Blanc’19 | Stellenbosch | 10000 | R16.50 |
| 18625 | Sauv Blanc’19 | Stellenbosch | 32000 | R15.00 |
| 18707 | Sauv Blanc’19 | Robertson | 10000 | R11.50 |
| 18743 | Sauv Blanc’19 | Cape South Coast | 5300 | R16.00 |
| 18744 | Sauv Blanc’19 | Cape South Coast | 36000 | R16.00 |
| 18745 | Sauv Blanc’19 | Cape South Coast | 21000 | R16.00 |
| 18754 | Sauv Blanc’19 | Franschhoek | 9880 | R15.00 |
| 18755 | Sauv Blanc’19 | Franschhoek | 10000 | R15.00 |
| 18757 | Sem/Sauv Blanc’18 | Franschhoek | 5200 | R21.00 |
| 18756 | Semillon’19 | Franschhoek | 10000 | R14.00 |
| 18698 | Shiraz’15 | Western Cape | 29000 | R14.50 |
| 18722 | Shiraz’16 | Robertson | 46000 | R14.00 |
| 18723 | Shiraz’17 | Robertson | 35000 | R17.00 |
| 18747 | Shiraz’17 | Stellenbosch | 3200 | R18.00 |
| 18684 | Shiraz’18 | Stellenbosch | 20000 | R22.00 |
| 18694 | Shiraz’18 | Coastal | 16000 | R17.00 |
| 18708 | Shiraz’18 | Stellenbosch | 6800 | R21.00 |
| 18709 | Shiraz’18 | Stellenbosch | 15000 | R21.00 |
| 18710 | Shiraz’18 | Stellenbosch | 24000 | R21.00 |
| 18724 | Shiraz’18 | Robertson | 35000 | R16.00 |
| 18564 | Shiraz’19 | Paarl | 5100 | R13.00 |
| 18581 | Shiraz’19 | Robertson | 40000 | R22.00 |
| 18720 | Shiraz’19 | Stellenbosch | 10000 | R25.00 |
| 18689 | Syrah’18 | Western Cape | 2000 | R15.00 |
| 18648 | Viognier’19 | Stellenbosch | 2600 | R16.00 |
| 18651 | Viognier’19 | Western Cape | 20000 | R14.00 |
| 18685 | Viognier’19 | Stellenbosch | 5000 | R10.00 |
| 18630 | Zinfandel’18 | Stellenbosch | 5000 | R17.00 |
Related Ads
Click Here Join The Dorpie Forum Community.
Click Here to Buy Bulk and Bottled Wine at The Wine Consultant.
Click Here to Get More Clients from Google..