Cultivar | Origin | Volume | Price | ||
18083 | Barbera’15 | Coastal | 2250 | R15.00 | |
18104 | Cab Franc’16 | Stellenbosch | 6200 | R16.00 | |
18143 | Cab Franc’16 | Stellenbosch | 4000 | R25.00 | |
18025 | Cab Franc’17 | Stellenbosch | 3148 | R23.00 | |
18073 | Cab Franc’17 | Coastal | 2400 | R15.00 | |
18153 | Cab Franc’18 | Stellenbosch | 8900 | R17.00 | |
18166 | Cab Franc’18 | Western Cape | 35000 | R15.50 | |
18121 | Cab Sauv’16 | Coastal | 5300 | R18.00 | |
18144 | Cab Sauv’16 | Stellenbosch | 4000 | R25.00 | |
18182 | Cab/s ’18 | Coastal | 60000 | R15.00 | |
18148 | Cabernet/s ’17 | Stellenbosch | 12825 | R23.00 | |
18165 | Cabernet/s ’17 | Western Cape | 25000 | R15.50 | |
18194 | Cabernet/s ’17 | Stellenbosch | 7600 | R27.00 | |
18004 | Cabernet/s ’18 | Stellenbosch | 11000 | R18.00 | IPW |
18116 | Cabernet/s ’18 | Coastal | 5000 | R16.00 | |
18138 | Cabernet/s ’18 | Swartland | 10000 | R21.00 | |
18151 | Cabernet/s ’18 | Stellenbosch | 16000 | R17.00 | |
18152 | Cabernet/s ’18 | Stellenbosch | 12000 | R17.00 | |
18162 | Cabernet/s ’18 | Robertson | 9300 | R20.50 | |
18175 | Cabernet/s ’18 | Robertson | 7000 | R17.00 | |
18176 | Cabernet/s ’18 | Robertson | 18500 | R17.00 | |
18177 | Cabernet/s ’18 | Robertson | 18500 | R17.00 | Premium |
18186 | Cabernet/s ’18 | Western Cape | 72000 | R16.50 | |
18188 | Cabernet/s ’18 | Stellenbosch | 27000 | R22.00 | Wood |
18118 | Carignan ’18 | Coastal | 6200 | R16.00 | |
18045 | Chardonnay ’17 | Franschoek | 10600 | R16.00 | |
18105 | Chardonnay ’18 | Stellenbosch | 9568 | R21.00 | |
18172 | Chardonnay ’18 | Coastal | 8600 | R18.00 | IPW |
18192 | Chardonnay ’18 | Overberg | 13250 | R29.00 | Premium |
18044 | Chenin Blanc ’17 | Franschoek | 6800 | R16.00 | |
18170 | Chenin Blanc ’17 | Coastal | 6800 | R13.00 | IPW |
18092 | Chenin Blanc ’18 | Western Cape | 2600 | R12.00 | |
18135 | Chenin Blanc ’18 | Stellenbosch | 5500 | R19.50 | |
18156 | Chenin Blanc ’18 | Stellenbosch | 5500 | R17.00 | |
18199 | Chenin Blanc ’18 | Coastal | 4000 | R16.00 | |
18027 | Cinsault ’18 | Stellenbosch | 12000 | R13.00 | |
18190 | Dry Red NV | Western Cape | 33000 | R9.50 | 13.5% Rose |
18191 | Dry Red NV | Western Cape | 5000 | R8.50 | |
18171 | Dry White’18 | Coastal | 3000 | R9.00 | |
18117 | Durif’18 | Coastal | 13000 | R16.00 | |
18139 | Grenache Blanc’18 | Swartland | 6000 | R17.00 | |
18030 | Hanepoot ’18 | Coastal | 3000 | R13.50 | 12.5 |
18078 | Hanepoot ’18 | Coastal | 3600 | R13.00 | |
18201 | Malbec,17 | Coastal | 8000 | R16.00 | |
18086 | Merlot ’18 | Western Cape | 5000 | R19.50 | |
18181 | Merlot ’18 | Coastal | 20000 | R15.50 | |
18154 | Merlot ’18 | Stellenbosch | 8300 | R17.00 | |
18163 | Merlot ’18 | Robertson | 14000 | R18.00 | |
18141 | Merlot’16 | Stellenbosch | 2100 | R23.00 | |
18142 | Merlot’16 | Stellenbosch | 2100 | R23.00 | |
18065 | Merlot’17 | Coastal | 2300 | R17.00 | |
18147 | Merlot’17 | Stellenbosch | 3825 | R23.00 | |
18185 | Merlot’17 | Stellenbosch | 4000 | R21.00 | |
18160 | Merlot’18 | Robertson | 5200 | R16.00 | |
18093 | Mouvedre,Shiraz,Grenache ’17 | Stellenbosch | 9100 | R21.00 | M 40% S 36 % G 24% |
18183 | Mouvedre’18 | Coastal | 5300 | R14.50 | |
18028 | Muskadel Red ’18 | Western Cape | 12500 | R22.00 | |
18079 | Noble Late Harvest,18 | Coastal | 1400 | R30.00 | |
18046 | Petit Verdot ’17 | Franschoek | 450 | R23.00 | |
18173 | Petit Verdot ’17 | Coastal | 450 | R22.00 | IPW |
18024 | Petit Verdot ’18 | Stellenbosch | 4000 | R20.00 | |
18119 | Petit Verdot ’18 | Coastal | 3000 | R16.00 | |
18164 | Pinot Noir ’18 | Elgin | 2100 | R18.00 | |
18193 | Pinot Noir ’18 | Overberg | 13250 | R29.00 | Premium |
18101 | Pinotage ’17 | Stellenbosch | 9200 | R19.00 | |
18149 | Pinotage ’17 | Stellenbosch | 6500 | R23.00 | |
18034 | Pinotage ’18 | Paarl | 10000 | R13.00 | |
18102 | Pinotage ’18 | Stellenbosch | 4700 | R21.00 | |
18125 | Pinotage ’18 | Robertson | 5200 | R16.50 | |
18126 | Pinotage ’18 | Robertson | 6410 | R16.50 | |
18082 | Pinotage’16 | Coastal | 7000 | R12.00 | |
18100 | Pinotage’16 | Stellenbosch | 9500 | R17.00 | |
18122 | Pinotage’16 | Coastal | 5300 | R18.00 | |
18090 | Pinotage Coffee’18 | Western Cape | 94000 | R19.00 | |
18120 | Red Blend’17 | Coastal | 16000 | R16.00 | Shiraz/Durif/Pinotage/Carignan |
18016 | Rose ’18 | Western Cape | 12000 | R9.00 | IPW |
18041 | Rose Cinsaut ’18 | Western Cape | 5000 | R9.25 | |
18040 | Rose Pinotage ’18 | Stellenbosch | 5000 | R15.00 | |
18109 | Rose Pinotage ’18 | Stellenbosch | 16500 | R10.00 | |
18140 | Roussanne’18 | Swartland | 8000 | R17.00 | |
18200 | Roussanne’18 | Coastal | 10000 | R13.00 | |
18197 | Sauvignon Blanc ’17 | Cape Town | 4900 | R13.00 | |
18091 | Sauvignon Blanc ’18 | Western Cape | 45000 | R14.50 | |
18124 | Sauvignon Blanc ’18 | Stellenbosch | 57000 | R14.00 | |
18127 | Sauvignon Blanc ’18 | Stellenbosch | 4100 | R12.50 | |
18136 | Sauvignon Blanc ’18 | Bot River | 5000 | R17.00 | |
18137 | Sauvignon Blanc ’18 | Robertson | 20000 | R14.00 | |
18155 | Sauvignon Blanc ’18 | Stellenbosch | 8500 | R16.00 | |
18196 | Sauvignon Blanc ’18 | Cape Town | 16000 | R18.00 | |
18003 | Semillon ’18 | Bot River | 7500 | R13.00 | IPW |
18026 | Shiraz ’16 | Walkerbay | 4500 | R16.00 | |
18012 | Shiraz ’17 | Coastal | 3000 | R16.00 | |
18099 | Shiraz ’17 | Stellenbosch | 9190 | R19.00 | |
18184 | Shiraz ’17 | Stellenbosch | 10000 | R19.00 | |
18195 | Shiraz ’17 | Stellenbosch | 19000 | R22.00 | |
18115 | Shiraz ’18 | Coastal | 8000 | R16.00 | |
18150 | Shiraz ’18 | Stellenbosch | 15600 | R17.00 | |
18161 | Shiraz ’18 | Robertson | 16000 | R16.00 | |
18187 | Shiraz ’18 | Stellenbosch | 26000 | R22.00 | Wood |
18145 | Shiraz’17 | Stellenbosch | 6000 | R19.00 | |
18146 | Shiraz’17 | Stellenbosch | 5624 | R21.00 | |
18189 | Shiraz’17 | Coastal | 8500 | R20.00 | |
18023 | Tempranillo’17 | Stellenbosch | 2000 | R20.00 | |
18103 | Tempranillo’17 | Stellenbosch | 1000 | R14.00 | |
18085 | Viognier’18 | Robertson | 12000 | R11.00 | |
18087 | Viognier’18 | Western Cape | 15800 | R15.50 | |
18198 | Viognier’18 | Coastal | 18500 | R13.00 | |
18077 | Weisser Riesling ’18 | Coastal | 6000 | R15.00 |
Related Ads
Click Here Join The Dorpie Forum Community.
Click Here to Buy Bulk and Bottled Wine at The Wine Consultant.
Click Here to Get More Clients from Google..