R9.00
Barbera’15 | 18083 | Coastal | 2250 | R15.00 | |||
Cab Franc’16 | 18104 | Stellenbosch | 6200 | R16.00 | |||
Cab Franc’17 | K11 | 18025 | Stellenbosch | 3148 | R23.00 | ||
Cab Franc’17 | Vate | 18073 | Coastal | 2400 | R15.00 | ||
Cabernet/s ’18 | T25 | 18004 | Stellenbosch | 11000 | R18.00 | IPW | |
Cabernet/s ’18 | 18052 | Robertson | 19500 | R15.00 | |||
Cabernet/s ’18 | 18054 | Paarl | 26000 | R15.50 | |||
Cabernet/s ’17 | 18055 | Paarl | 18000 | R15.50 | |||
Cabernet/s ’18 | 18056 | Robertson | 11500 | R16.50 | |||
Chardonnay ’17 | 18045 | Franschoek | 10600 | R16.00 | |||
Chardonnay ’18 | T9 | 18043 | Franschoek | 2400 | R14.00 | ||
Chardonnay ’18 | 18049 | Robertson | 14000 | R14.50 | |||
Chardonnay ’18 | 18105 | Stellenbosch | 15000 | R21.00 | |||
Chenin Blanc ’17 | 18044 | Franschoek | 6800 | R16.00 | |||
Chenin Blanc ’18 | T28 | 18008 | Stellenbosch | 9000 | R12.00 | IPW & WIETA Alc 13.2% | |
Chenin Blanc ’18 | 18050 | Robertson | 14000 | R11.50 | |||
Chenin Blanc ’18 | 18092 | Western Cape | 9000 | R12.00 | |||
Chenin Blanc ’18 | 18106 | Stellenbosch | 4100 | R13.00 | |||
Cinsault ’18 | 18027 | Stellenbosch | 12000 | R13.00 | |||
Cinsault Rose ’18 | T85 | 18041 | Western Cape | 5000 | R9.25 | ||
Coff/Pinotage’18 | 18090 | Western Cape | 94000 | R19.00 | |||
Dry Red NV | 18107 | Western Cape | 6000 | R8.50 | |||
Hanepoot ’18 | 18030 | Coastal | 3000 | R13.50 | 12.5 | ||
Hanepoot ’18 | 18036 | Stellenbosch | 1000 | R12.00 | |||
Hanepoot ’18 | 18078 | Coastal | 3600 | R13.00 | |||
Mataro,17 | Vate | 18069 | Coastal | 1800 | R17.00 | ||
Merlot ’18 | T27 | 18007 | Stellenbosch | 5000 | R18.00 | ||
Merlot ’18 | 18058 | Robertson | 7500 | R16.50 | |||
Merlot ’18 | 18086 | Western Cape | 5000 | R19.50 | |||
Merlot Rose ’18 | 18048 | Franschoek | 800 | R17.00 | |||
Merlot’17 | T6 | 18065 | Coastal | 2300 | R17.00 | ||
Mouvedre/Shiraz/Grenache ’18 | 18093 | Stellenbosch | 9100 | R21.00 | M 40% S 36 % G 24% | ||
Noble Late Harvest,18 | 18079 | Coastal | 1400 | R30.00 | |||
Petit Verdot ’17 | 18046 | Franschoek | 450 | R23.00 | |||
Petit Verdot ’17 | Vate | 18067 | Coastal | 2700 | R16.00 | ||
Petit Verdot ’18 | Barrel | 18024 | Stellenbosch | 4000 | R20.00 | ||
Pino Blanc de Noir’18 | 18081 | Coastal | 2500 | R10.00 | |||
Pinotage ’17 | 18047 | Franschoek | 900 | R23.00 | |||
Pinotage ’17 | 18101 | Stellenbosch | 9200 | R19.00 | |||
Pinotage ’18 | 18034 | Paarl | 10000 | R13.00 | |||
Pinotage ’18 | 18051 | Robertson | 19000 | R14.00 | |||
Pinotage ’18 | 18062 | Robertson | 11500 | R16.50 | |||
Pinotage ’18 | 18102 | Stellenbosch | 4700 | R21.00 | |||
Pinotage Rose ’18 | 18040 | 5000 | R15.00 | ||||
Pinotage Rose ’18 | 18109 | Stellenbosch | 16500 | R10.00 | |||
Pinotage’16 | 18082 | Coastal | 7000 | R12.00 | |||
Pinotage’16 | 18100 | Stellenbosch | 9500 | R17.00 | |||
Red Muskadel ’16 | 18028 | Western Cape | 12500 | R22.00 | |||
Rose ’18 | T12 | 18016 | Western Cape | 12000 | R9.00 | IPW | |
Rose ’18 | 18094 | Western Cape | 4600 | R10.00 | |||
Sauvignon Blanc ’18 | T245 | 18019 | Stellenbosch | 15000 | R16.50 | ||
Sauvignon Blanc ’18 | T254 | 18031 | Stellenbosch | 5000 | R16.50 | ||
Sauvignon Blanc ’18 | T2 | 18064 | Coastal | 2600 | R13.00 | ||
Sauvignon Blanc ’18 | 18074 | Western Cape | 5000 | R14.00 | |||
Sauvignon Blanc ’18 | 18076 | Western Cape | 48000 | R11.50 | |||
Sauvignon Blanc ’18 | 18091 | Western Cape | 45000 | R14.50 | |||
Sauvignon Blanc ’18 | 1096 | 18096 | Western Cape | 4276 | R16.50 | ||
Sauvignon Blanc ’18 | 1095 | 18097 | Western Cape | 19800 | R18.30 | ||
Sauvigon Blanc ’18 | 18070 | 5000 | R15.00 | ||||
Semillon ’18 | 3140 | Bot River | 7500 | R13.00 | IPW | ||
Shiraz ’16 | barrles | 18026 | Walkerbay | 4500 | R16.00 | ||
Shiraz ’17 | T16 | 18012 | Coastal | 3000 | R16.00 | ||
Shiraz ’17 | 18075 | Western Cape | 2500 | R17.00 | |||
Shiraz ’17 | 18099 | Stellenbosch | 15000 | R19.00 | |||
Shiraz ’18 | 18089 | Western Cape | 96000 | R13.00 | 85% Shiraz | ||
Shiraz ’18 | 18098 | Robertson | 9900 | R16.00 | |||
Shiraz ’18 | 18098 | Robertson | 9900 | R16.00 | |||
Shiraz’17 | 18095 | Western Cape | 21000 | R12.50 | |||
Tempranillo’17 | K12 | 18023 | Stellenbosch | 2000 | R20.00 | ||
Tempranillo’17 | 18103 | Stellenbosch | 1000 | R14.00 | |||
Viognier’18 | 18085 | Robertson | 12000 | R11.00 | |||
Viognier’18 | 18087 | Western Cape | 15800 | R15.50 | |||
Weisser Riesling ’18 | 18077 | Coastal | 6000 | R15.00 |
Related Ads
There are no ads matching your search criteria.
Click Here Join The Dorpie Forum Community.
Click Here to Buy Bulk and Bottled Wine at The Wine Consultant.
Click Here to Get More Clients from Google..