The attached list of wines are for sale as a lot only. All reasonable offers will be considered.
Wine has been kept horizontally in temperature controlled conditions.
Regrettably no delivery, wines to be collected in Stellenbosch.
Qty | Description | Vintage | Price | Value |
Red Wines | ||||
6 | Allée Bleue L’Amour Toujours | 2013 | 240 | 1440 |
2 | Antonij Rubert Cab Sav | 2013 | 600 | 1200 |
4 | Antonij Rubert Merlot | 2011 | 520 | 2080 |
6 | Antonij Rupert Syrah | 2013 | 520 | 3120 |
7 | Boschendal Die Werf | 2013 | 400 | 2800 |
2 | Boschendal Vin de Memoire Syrah | 2015 | 400 | 800 |
6 | Boschkloof Conclusion | 2015 | 350 | 2100 |
2 | Cape of Good Hope Sneeuwkrans Pinot Noir | 2014 | 560 | 1120 |
2 | Chamonix Pinot Noir Reserve | 2013 | 395 | 790 |
7 | Chamonix Troica | 2015 | 350 | 2450 |
2 | Chamonix Troica | 2013 | 350 | 700 |
2 | Cirrus Syrah | 2013 | 250 | 500 |
1 | Cirrus Syrah | 2015 | 250 | 250 |
9 | Constantia Glen V | 2015 | 350 | 3150 |
1 | Collumela | 2010 | 750 | 750 |
1 | Corton Clos de la Vigne | 2006 | 600 | 600 |
1 | Credo Pinotage Reserve | 2014 | 150 | 150 |
6 | De Grendel Rubaiyat | 2014 | 330 | 1980 |
8 | De Grendel Rubaiyat | 2015 | 330 | 2640 |
12 | De Toren Fusion V | 2015 | 500 | 6000 |
1 | De Toren Fusion V | 2013 | 500 | 500 |
3 | De Wetshof Nature in Concert Pinot Noir | 2010 | 315 | 945 |
6 | Delaire Graff Botmaskop | 2015 | 250 | 1500 |
1 | Delaire Graff Cab Sav Reserve | 2013 | 750 | 750 |
6 | Ernie Els Proprietor’s Cab Sav | 2014 | 285 | 1710 |
6 | Ernie Els Signature | 2013 | 800 | 4800 |
2 | Groot Constantia Governer’s Reserve | 2013 | 400 | 800 |
1 | Groot Constantia Governer’s Reserve | 2012 | 400 | 400 |
1 | Hamilton Russel Pinot Noir | 2007 | 500 | 500 |
1 | Hamilton Russel Pinot Noir | 2008 | 500 | 500 |
4 | Hartenberg McKenzie | 2015 | 575 | 2300 |
5 | Jordan The Long Fuse Cab Sav | 2014 | 189 | 945 |
2 | Kanonkop Cab Sav | 2013 | 395 | 790 |
8 | Kanonkop Paul Sauer | 2015 | 595 | 4760 |
2 | Kanonkop Paul Sauer | 2013 | 595 | 1190 |
1 | Kanonkop Paul Sauer | 2012 | 595 | 595 |
6 | Kanonkop Cab Sav | 2015 | 410 | 2460 |
2 | Kleine Zalze Family Reserve Cab Sav | 2012 | 365 | 730 |
9 | Kruger Family Cab Sav | 2015 | 180 | 1620 |
4 | L’Avenir Single Block Pinotage | 2014 | 470 | 1880 |
3 | Le Riche Cab Sav Reserve | 2009 | 520 | 1560 |
6 | Meerlust Rubicon | 2009 | 410 | 2460 |
1 | MR de Compostella | 2011 | 1300 | 1300 |
6 | Oldenburg Granache Noir | 2015 | 250 | 1500 |
2 | Overgaauw Tria Corda | 2012 | 390 | 780 |
2 | Painted Wolf Mourvedre | 2017 | 160 | 320 |
6 | Plasir de Merle Cab Sav | 2013 | 220 | 1320 |
7 | Remhoogte Cab Sav | 2015 | 390 | 2730 |
2 | Rust en Vrede Cab Sav | 2015 | 300 | 600 |
5 | Rust en Vrede Cab Sav | 2014 | 300 | 1500 |
1 | Rust en Vrede Estate | 2013 | 495 | 495 |
2 | Rust en Vrede Estate | 2012 | 495 | 990 |
4 | Rust en Vrede Merlot | 2015 | 250 | 1000 |
4 | Rust en Vrede Single Vineyard Cab Sav | 2015 | 980 | 3920 |
2 | Rust en Vrede Syrah | 2014 | 300 | 600 |
3 | Rust en Vrede Syrah | 2016 | 300 | 900 |
6 | Rustenberg Buzzard Kloof Syrah | 2015 | 190 | 1140 |
6 | Rustenberg Peter Barlow Cab Sav | 2013 | 520 | 3120 |
7 | Saronsberg Full Circle | 2015 | 400 | 2800 |
6 | Saronsberg Shiraz | 2015 | 270 | 1620 |
1 | Spier 21 Gables Pinotage | 2014 | 250 | 250 |
3 | Stark Condé Three Pines Cab Sav | 2013 | 350 | 1050 |
8 | Stellenbosch Van der Stel Reserve | 2015 | 200 | 1600 |
6 | Tamboerskloof Syrah | 2015 | 220 | 1320 |
3 | Thelema Cab Sav | 2013 | 250 | 750 |
3 | Thelema Merlot Reserve | 2014 | 330 | 990 |
7 | Thelema Merlot Reserve | 2015 | 350 | 2450 |
6 | Thelema Rabelais | 2013 | 525 | 3150 |
7 | Tokara Director’s Reserve Red | 2013 | 400 | 2800 |
7 | Uva Mira Cab Sav The Mira | 2015 | 250 | 1750 |
1 | Uva Mra Cab Franc The Dance | 2014 | 250 | 250 |
3 | Vilafonté Series C | 2009 | 1450 | 4350 |
2 | Vilafonté Series M | 2009 | 750 | 1500 |
1 | Vin de Constance | 2007 | 1095 | 1095 |
8 | Vriesenhof Kalista | 2010 | 300 | 2400 |
5 | Vriesenhof Pinotage | 2013 | 100 | 500 |
2 | Waterford The Jem | 2010 | 1450 | 2900 |
2 | Waterford The Library Collection | 2009 | 450 | 900 |
4 | Yonder Hill Nicola | 2009 | 375 | 1500 |
Qty | Description | Vintage | Price | Value |
White Wines | ||||
2 | Cape of Good Hope Altima Sauv Blanc | 2015 | 140 | 280 |
5 | Constantia Glen Sauv Blanc | 2019 | 195 | 975 |
6 | De Morgenzon Reserve Chardonay | 2015 | 400 | 2400 |
6 | De Morgenzon Reserve Chenin Blanc | 2015 | 400 | 2400 |
3 | Donkiesbaai Hooiwyn | 2017 | 290 | 870 |
4 | Donkiesbaai Steen | 2016 | 285 | 1140 |
3 | Gabriëlskloof Viognier | 2015 | 150 | 450 |
2 | Ken Forrester FMC | 2013 | 500 | 1000 |
1 | Kleine Zalze Family Reserve Chenin Blanc | 2016 | 194 | 194 |
2 | Kleine Zalze Family Reserve Chenin Blanc | 2013 | 194 | 388 |
1 | Kleine Zalze Family Reserve Sauv Blanc | 2013 | 194 | 194 |
4 | Lanzerac Chardonnay | 2016 | 125 | 500 |
5 | Miles Mossop Saskia | 2013 | 270 | 1350 |
3 | Oldenburg Viognier | 2015 | 160 | 480 |
2 | Tokara Director’s Reserve White | 2015 | 270 | 540 |
6 | Tokara Reserve Chardonay | 2016 | 190 | 1140 |
1 | Trizanne Cab Sav / Sem | 2017 | 230 | 230 |
TOTAL | 140986 |
Related Ads
Click Here Join The Dorpie Forum Community.
Click Here to Buy Bulk and Bottled Wine at The Wine Consultant.
Click Here to Get More Clients from Google..